<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Leadership &#038; Mentorship in 2026: What Data Really Shows	</title>
	<atom:link href="https://davidohnstad.info/leadership-mentorship-2026-data-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/</link>
	<description>Leadership, Mentorship &#38; Career Development in Tech</description>
	<lastBuildDate>Mon, 19 Oct 2026 16:04:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>
	<item>
		<title>
		By: Mentorship Program Outcomes: Why Activity Metrics Fail - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-656</link>

		<dc:creator><![CDATA[Mentorship Program Outcomes: Why Activity Metrics Fail - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 15:57:57 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-656</guid>

					<description><![CDATA[[&#8230;] additional context on how measurable outcomes apply to leadership mentorship career development more broadly, see the 2026 data synthesis on what current research reveals about structured [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] additional context on how measurable outcomes apply to leadership mentorship career development more broadly, see the 2026 data synthesis on what current research reveals about structured [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Formalize Mentorship: Why Leaders Skip It &#38; Hidden Costs - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-624</link>

		<dc:creator><![CDATA[Formalize Mentorship: Why Leaders Skip It &#38; Hidden Costs - David Ohnstad]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 12:33:55 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-624</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Mentorship Programs Fail: The Training Gap - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-621</link>

		<dc:creator><![CDATA[Why Mentorship Programs Fail: The Training Gap - David Ohnstad]]></dc:creator>
		<pubDate>Tue, 29 Sep 2026 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-621</guid>

					<description><![CDATA[[&#8230;] and delivers higher ROI than any scheduling platform. This operational rigor mirrors how leadership mentorship career development outcomes improve when organizations formalize mentorship structures instead of treating them as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and delivers higher ROI than any scheduling platform. This operational rigor mirrors how leadership mentorship career development outcomes improve when organizations formalize mentorship structures instead of treating them as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why Mentorship Programs Fail: Building for the Right People - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-619</link>

		<dc:creator><![CDATA[Why Mentorship Programs Fail: Building for the Right People - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 17:00:58 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-619</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Proximity Bias in Mentorship: Why Programs Fail - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-578</link>

		<dc:creator><![CDATA[Proximity Bias in Mentorship: Why Programs Fail - David Ohnstad]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 09:01:20 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-578</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Career Pivots: When to Stay and When to Leave - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-556</link>

		<dc:creator><![CDATA[Career Pivots: When to Stay and When to Leave - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 14:16:54 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-556</guid>

					<description><![CDATA[[&#8230;] The choice David faced is playing out in thousands of mid-career professionals right now. You&#8217;re five to ten years into a role. You&#8217;re competent. Maybe even respected. But you&#8217;ve hit a plateau — not because you stopped growing, but because your current function has a ceiling and the next logical step is either a lateral move into someone else&#8217;s lane or a management track you don&#8217;t want. The external job market looks appealing until you calculate what you&#8217;d lose: the network you spent years building, the credibility you earned, the institutional shortcuts that make you effective. Rotational leadership programs are designed to solve this exact problem — but most people don&#8217;t know they exist until they&#8217;re already halfway out the door. For more on this, see seeking mentorship for career growth. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The choice David faced is playing out in thousands of mid-career professionals right now. You&#8217;re five to ten years into a role. You&#8217;re competent. Maybe even respected. But you&#8217;ve hit a plateau — not because you stopped growing, but because your current function has a ceiling and the next logical step is either a lateral move into someone else&#8217;s lane or a management track you don&#8217;t want. The external job market looks appealing until you calculate what you&#8217;d lose: the network you spent years building, the credibility you earned, the institutional shortcuts that make you effective. Rotational leadership programs are designed to solve this exact problem — but most people don&#8217;t know they exist until they&#8217;re already halfway out the door. For more on this, see seeking mentorship for career growth. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leadership Development: Measure Behavior Change, Not Completion - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-548</link>

		<dc:creator><![CDATA[Leadership Development: Measure Behavior Change, Not Completion - David Ohnstad]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 09:00:19 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-548</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mentorship Relationships Stalled: How to Restart - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-546</link>

		<dc:creator><![CDATA[Mentorship Relationships Stalled: How to Restart - David Ohnstad]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 00:12:15 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-546</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leadership Skills Gap: What 2026 Data Really Reveals - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-530</link>

		<dc:creator><![CDATA[Leadership Skills Gap: What 2026 Data Really Reveals - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-530</guid>

					<description><![CDATA[[&#8230;] This quarterly synthesis pulls together eight independent research findings to answer a question most leadership frameworks ignore: when technical debt is compounding, performance reviews are two weeks out, and your team is underwater on delivery commitments, what should you actually be teaching? The answer challenges the coaching-first mentality that&#8217;s dominated management advice for the past decade. For more on this, see leadership and mentorship trends. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This quarterly synthesis pulls together eight independent research findings to answer a question most leadership frameworks ignore: when technical debt is compounding, performance reviews are two weeks out, and your team is underwater on delivery commitments, what should you actually be teaching? The answer challenges the coaching-first mentality that&#8217;s dominated management advice for the past decade. For more on this, see leadership and mentorship trends. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leadership Development Programs Fail: The 30-Day Window - David Ohnstad		</title>
		<link>https://davidohnstad.info/leadership-mentorship-2026-data-insights/#comment-500</link>

		<dc:creator><![CDATA[Leadership Development Programs Fail: The 30-Day Window - David Ohnstad]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 09:22:39 +0000</pubDate>
		<guid isPermaLink="false">https://davidohnstad.info/?p=269#comment-500</guid>

					<description><![CDATA[[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For more on this topic, see leadership mentorship career development. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
